DEVELOPMENT WORKS CARRIED OUT IN KATCHI ABADIS OF SINDH THOUGHT ADP

(ADP 2009-10 TO 2021-22)

Rupees in Million

FINANCIAL YEAR ALLOCATION OF FUNDS FUNDS RELEASED FUNDS UTILIZED
2009-10 100.00 100.00 100.00
2010-11 100.00 100.00 100.00
2011-12 110.00 110.00 110.00
2013-14 121.00 30.250 30.250
2014-15 87.120 30.00 30.00
2015-16 57.120 57.120 57.120
2016-17 44.00 44.00 44.00
2017-18 78.601 14.00 14.00
2018-19 44.00 22.00 22.00
2019-20 42.600 10.650 10.650
2020-21 21.500 5.375 5.375
2021-22 31.673 21.275 13.991

 

DETAILS OF DEVELOPMENT WORKS COMPLETED LAST 7 YEARS

 

  Nature of work  Karachi    Hyderabad    Mirpurkhas    Sukkur    Larkana  Shaheed   Benazirabad   Total Works   Completed
Roads 04 07 -- 04 02 -- 17
Water Supply 03 -- -- -- -- -- 03
Sewerage 32 07 -- 05 05 -- 49
Electrification 02 02 -- 02 -- -- 06
CC Topping & CC Drain 15 11 07 08 04 06 51